Pereiti prie turinio

Erlas

Nariai
  • Pranešimai

    512
  • Užsiregistravo

  • Lankėsi

  • Atsiliepimai

    100%

Erlas Pranešimai

  1. 1. Blackpool v Cardiff-0.25 @2.34 5u -5

    2. Burton Albion v Cambridge Utd 1 @1.95 8u -8

    3. Dijon-0.75 v Clermont Foot @1.93 5u +2.30

     

     

    4. Derby-1.00 v Millwall @1.94 6u -6

    5. Middlesbrough v Fulham 1 @1.95 5u +4.80

    6. Leyton Orient v Swindon 2 @3.1 6u +12.60

    7. Leicester v Burnley 1 @1.75 10u -10

    8. Liverpool v West Brom BTTS @1.8 8u +6.40

    9. Dundee v Aberdeen 2 @2.1 8u +8.80

     

    Balansas +5.90

  2. 44. Man City v Roma BTTS @1.73 10u +7.30

    45. PSG v Barcelona BTTS @1.75 6u +4.50

    46. Sporting v Chelsea 2 @1.91 10u +9.10

    47. Derby v Bournemouth 1 @2.1 9u +9.90

    48. Rotherham v Blackburn 2 @3 5u -5

    49. Watford v Brentford 1 @2.15 6u +6.90

    50. Wigan v Nottm Forest 2 @3.4 5u -5

    Balansas -93.40

     

    Rugsejis: 50 Picks - WON: 18 LOST: 32 VOID: 0 HIT RATIO: 36% ROI: -24% PROFIT: -93.40

     

    Na ka, bandysiu keisti statymu taktika ir tiketis ateinanti menesi pliuso.

  3. 24. Arsenal v Man City 1 @2.9 6u -6

    25. Blackpool v Wolverhampton 2 @1.91 10u -10

    26. Brentford v Brighton 2 @2.9 5u -5

    27. Charlton v Watford BTTS @1.67 8u -8

    28. Ipswich v Millwall 2 @4 5u -5

    29. Leyton Orient v Colchester 1 @1.85 8u -8

    30. Peterborough v Notts County 1 @1.7 9u -9

    31. Walsall v Preston 2 2.29 5u -5

    32. Luton v Cheltenham 2 @3.12 5u -5

    33. Stoke v Leicester 1 @2.2 8u -8

    34. Sunderland v Tottenham 2 @2.15 5u -5

    35. Real Madrid v Atletico Madrid 1 @1.75 6u -6

     

    Balansas -128.60

     

    :blink: :blink: :blink: :blink:

     

    Si menesi jau nebestatysiu nieko daugiau, paliksiu toki koks yra, o tai dar i didesni minusa nueisiu :D Kita menesi bandysiu kitokia statymo taktika, galbut bus geresnis menesis ;)

  4. 22. Lyon v Monaco 1 @2.62 6u +9.80

    23. Bayer Leverkusen v Werder Bremen 1 & BTTS @2.4 5u -5

    Balansas -48.60

     

    24. Arsenal v Man City 1 @2.9 6u

    25. Blackpool v Wolverhampton 2 @1.91 10u

    26. Brentford v Brighton 2 @2.9 5u

    27. Charlton v Watford BTTS @1.67 8u

    28. Ipswich v Millwall 2 @4 5u

    29. Leyton Orient v Colchester 1 @1.85 8u

    30. Peterborough v Notts County 1 @1.7 9u

    31. Walsall v Preston 2 2.29 5u

    32. Luton v Cheltenham 2 @3.12 5u

    33. Stoke v Leicester 1 @2.2 8u

    34. Sunderland v Tottenham 2 @2.15 5u

    35. Real Madrid v Atletico Madrid 1 @1.75 6u

  5. 6. Paraguay v United Arab Emirates 1 @1.7 8u -8

    7. Greece v Romania 1 @2.04 8u -8

    8. Serbia v France 2 @2.15 8u -8

    9. Morocco v Libya 1 @2.04 8u +8.40

    10. Costa Rica v Panama 1 @2 8u -8

     

     

    11. Switzerland v England Under 2.5 @1.55 10u +5.50

    12. Ukraine v Slovakia Over 2.5 @2.37 10u -10

     

     

    13. Gateshead v AFC Telford 1 @1.45 10u +4.50

    14. Lincoln City v Grimsby 2 @2.29 10u -10

    15. Nuneaton v Forest Green 2 @1.85 10u -10

    16. Southport v Kidderminster 2 @1.91 10u -10

    17. Welling v Braintree Town 2 @2.29 10u -10

    18. Czech Republic v Holland 2 @2 10u -10

    19. Norway v Italy 2 @1.91 10u +9.10

     

    Balansas: -52.40

     

    Nu ir nusivaziavau baisiai.... :ph34r: Per daug neatrinktu statymu pateikiau..

  6. 2. Halifax v Aldershot 1 @1.85 10u +8.50

    3. Bradford v Yeovil 1 & BTTS @4.5 5u -5

    4. Peterborough v Port Vale 1 @1.95 8u +7.60

    5. Hartlepool v Shrewsbury 2 @2.1 8u -8

    Balansas +12.10

     

    6. Paraguay v United Arab Emirates 1 @1.7 8u

    7. Greece v Romania 1 @2.04 8u

    8. Serbia v France 2 @2.15 8u

    9. Morocco v Libya 1 @2.04 8u

    10. Costa Rica v Panama 1 @2 8u

×
×
  • Pasirinkite naujai kuriamo turinio tipą...